<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>MyCyte RSS</title>
		<description>MyCyte syndication for flow cytometry</description>
		<link>http://www.mycyte.org</link>
		<lastBuildDate>Thu, 21 Aug 2008 18:37:18 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.mycyte.org/images/M_images/new.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.mycyte.org</link>
			<description>MyCyte syndication for flow cytometry</description>
		</image>
		<item>
			<title>To Watch a Thought....</title>
			<link>http://www.mycyte.org/content/view/216/</link>
			<description>A new development in multiphoton microscopy, members of the Peter Saggau laboratory at Baylor
College of Medicine in Houston have developed...</description>
			<category>News - Latest</category>
			<pubDate>Tue, 12 Aug 2008 09:32:52 +0100</pubDate>
		</item>
		<item>
			<title>B Cells Can Act Alone in Autoimmune Disease</title>
			<link>http://www.mycyte.org/content/view/215/</link>
			<description>B cells, the source of damaging autoantibodies, have long been thought to depend upon T cells for their activation and...</description>
			<category>News - Latest</category>
			<pubDate>Tue, 12 Aug 2008 09:21:04 +0100</pubDate>
		</item>
		<item>
			<title>Stem Cell Sites and Summits</title>
			<link>http://www.mycyte.org/content/view/214/</link>
			<description>stemcellresources.org (http://www.stemcellresources.org/index.html), check it out and report back on the goods. I am happy to report that stemcellresources.org, aside from...</description>
			<category>News - Latest</category>
			<pubDate>Fri, 08 Aug 2008 11:17:16 +0100</pubDate>
		</item>
		<item>
			<title> Modeling the Speed at which HIV Escapes the Immune Response</title>
			<link>http://www.mycyte.org/content/view/212/</link>
			<description>A novel computational model made by scientists in The Netherlands illustrates how HIV evades the immune system. Utrecht University researchers...</description>
			<category>News - Latest</category>
			<pubDate>Thu, 31 Jul 2008 11:27:07 +0100</pubDate>
		</item>
		<item>
			<title>Signs of Progress</title>
			<link>http://www.mycyte.org/content/view/211/</link>
			<description>The life expectancy for patients with human immunodeficiency virus
(HIV) has increased by more than 13 years since the late 1990s...</description>
			<category>News - Latest</category>
			<pubDate>Wed, 30 Jul 2008 12:14:47 +0100</pubDate>
		</item>
	</channel>
</rss>
